AI Edge Computer
Our AI Edge Computing portfolio delivers optimal configurations tailored to your specific application needs. Engineered to support a wide range of mainstream AI applications such as machine vision, video analysis, and automatic inspection, our AI Edge Computers ensure unparalleled performance even under the most challenging conditions, including extreme temperatures, shock, and vibration.
Enable AI acceleration with ARM technology and edge AI
- Customizable applications: Powered by Linux Debian OS for versatile development.
- AI framework support: Compatible with TensorRT, cuDNN, VisionWorks, and OpenCV.
- Reliable operation: Features OS dual-mirror backup for stability and durability.
- Scalable AI performance: AI power from 1 TOPS to 100 TOPS, perfect for tasks like facial, speech, and image recognition.
Effortless data acquisition and cloud connectivity with built-in DeviceSupervisor™ Agent
- Effortless cloud connectivity: No programming needed—simple configuration enables seamless data upload to the cloud.
- Optimized data handling: Local preprocessing reduces traffic, lowers cloud workload, and cuts operating costs.
- Protocol compatibility: Supports industrial protocols like Modbus RTU/TCP/ASCII, OPC UA, and ISO on TCP.
- IoT cloud integration: Compatible with AWS, Azure, and Ali for diverse cloud ecosystem solutions.
Enhanced security: safeguarding the digital economy
- Ongoing protection: Regular Linux security patches and vulnerability fixes for peace of mind.
- Secure boot: Protects against malware injection attacks.
- TPM 2.0 security chip: Ensures robust device and data security.
Multi-network access for reliable data transmission
- Global connectivity: Supports 5G/4G cellular networks worldwide for high-availability Internet access.
- Versatile network options: Includes Gigabit Ethernet, Wi-Fi, and supports backup between wired, cellular, and Wi-Fi networks.
- Dual SIM: Ensures seamless failover with dual SIM cellular network backup.
AI computers built for harsh environments
- Rugged performance: EMC Level 3 certification, wide temperature range (-20~70℃), and wide voltage power supply.
- Durable design: Fanless design ensures reliability in challenging conditions.
InHand DeviceLive cloud: Simplify batch deployment and maintenance
- Comprehensive management: Cloud-based tools for device parameter configuration, container management, edge applications, and firmware updates.
- Remote access services: Enable remote monitoring and management of critical on-site equipment with ease.
Which AI Computer is Right for You?
MODEL | EC942 | EC954 | EC3320 | EC5350 | EC5550 | |
Processor | CPU | RK3568, Quad [email protected] | RK3568, Quad [email protected] | RK3588, octa-core processor, maximum frequency 2.4GHz | NVIDIA Jetson Orin Nano 8G ARM Cortex-A78AE CPU, 6 cores, TDP up to 15 W, 1.5 GHz | NVIDIA Jetson Orin NX 16GB ARM Cortex-A78AE CPU, 8 cores, TDP up to 25 W, 2 GHz |
GPU | Mali G52 2EE | Mali G52 2EE | Mali-G610 MC4 | 1024 Core NVIDIA Ampere, with 32 Tensor Cores | 1024 Core NVIDIA Ampere, with 32 Tensor Cores | |
AI Performance | 1.0 TOPS | 1.0 TOPS, extend 8-26 TOPS AI card | 6.0 TOPS | 40 TOPS | 100 TOPS | |
Memory | RAM | 4GB on board | 4GB on board | 8GB | 8GB on board | 16GB on board |
FLASH | 16GB eMMC | 16GB eMMC | 64GB eMMC | 128GB built-in SSD | 128GB built-in SSD | |
Graphics | HDMI | 1*HDMI2.0 | 1*HDMI2.0 | 2*HDMI2.0 | 1*HDMI2.0 | 1*HDMI2.0 |
Cellular | Cellular | 5G/4G | 5G/4G | 5G/4G | 5G/4G | 5G/4G |
Expansion | mSATA | YES | YES | - | - | - |
M.2 | YES | YES | YES | YES | YES | |
Interface | Ethernet | 2*10/100/1000Mbps | 4*10/100/1000Mbps | 3*10/100/1000Mbps | 2*10/100/1000Mbps | 2*10/100/1000Mbps |
Serial | 2*RS-232/485/422, DB9 | 4*RS-232/485/422+4*RS-485, RJ45 | 2*RS232, 2*RS485, DB9 | 2*RS232/485/422, DB9 | 2*RS232/485/422, DB9 | |
USB | USB 2.0, 2*Type-A, 1*Type-C | USB 2.0, 2*Type-A, 1*Type-C | USB 3.0, 4*Type-A, 1*OTG Type C | 6*USB 3.2, 1*OTG Type C | 6*USB 3.2, 1*OTG Type C | |
CAN | 1*CAN FD | 2*CAN FD | 1*CAN 2.0A/B | 1*CAN FD | 1*CAN FD | |
I/O | 4*DI+4*DO | 4*DI+4*DO | 4*DI+4*DO | 4*DI+4*DO | 4*DI+4*DO | |
Wi-Fi | STA, 802.11ac/a/b/g/n, 2.4G/5G | STA, 802.11ac/a/b/g/n, 2.4G/5G | STA, 802.11ac/a/b/g/n, 2.4G/5G | STA, 802.11ac/a/b/g/n, 2.4G/5G | STA, 802.11ac/a/b/g/n, 2.4G/5G | |
Bluetooth | BT 4.2 On board | BT 4.2 On board | BT 5.0 On board | BT 5.0 | BT 5.0 | |
GPS | YES | YES | YES (Cellular Module) | YES (Cellular Module) | YES (Cellular Module) | |
Button | 1*Reset, 1*USER, 1*Power | 1*Reset, 1*USER, 1*Power | 1*Power, 1*Reset | 1*Recovery, 1*Reset | 1*Recovery, 1*Reset | |
Power | Power Supply Voltage | DC input: unregulated 12V to 48V Reverse voltage protection | DC input: unregulated 12V to 48V Reverse voltage protection | DC input: unregulated 9V to 36V Reverse voltage protection | DC input: unregulated 9V to 36V Reverse voltage protection | DC input: unregulated 9V to 36V Reverse voltage protection |
Environment | Operating Temperature | -20~70°C | -20~70°C | -20~60°C | -20~60°C | -20~60°C |
Operating System | Operating System | Linux | Linux | Linux | Linux | Linux |
Resources → | Resources → | Resources → | Resources → | Resources → | ||
Datasheet → | Datasheet → | Datasheet → | Datasheet → | Datasheet → | ||
Buy Now → |
Applications
InHand Networks’ intelligent monitoring solution leverages digital technology to manage and record refueling processes, ensuring the safe use of cylinders.