AI Edge Computer
Our AI Edge Computing portfolio delivers optimal configurations tailored to your specific application needs. Engineered to support a wide range of mainstream AI applications such as machine vision, video analysis, and automatic inspection, our AI Edge Computers ensure unparalleled performance even under the most challenging conditions, including extreme temperatures, shock, and vibration.
Enable AI acceleration based on ARM technology and Edge AI
- Utilizes the Linux Debian OS distribution to enable customizable applications
- Support TensorRT/cuDNN, VisionWorks/OpenCV AI framework
- OS double mirror backup ensures enduring and reliable operation
- With AI power ranging from 1 TOPS to 26 TOPS, ideal for edge AI tasks like facial recognition, speech recognition, image recognition, etc.
Built-in InHand DeviceSupervisor™ Agent service, easy to achieve data acquisition, processing and cloud uploading
- Built-in InHand DeviceSupervisor™ Agent service, no programming, simple configuration to achieve data cloud
- Support local data preprocessing, reduce upload data traffic, reduce cloud pressure, reduce operating costs
- Support mainstream industrial protocols, including Modbus RTU/TCP/ASCII, OPC UA, ISO on TCP, etc.
- Support mainstream IoT cloud platforms such as AWS, Azure and Ali to provide you with diversified IoT cloud ecological solutions.
Security reinforcement, escort for the digital economy
- Continue to provide Linux system security patches and vulnerability repair services to provide you with peace of mind
- Support Secure Boot to prevent malware injection attacks
- Integrated TPM 2.0 security chip to greatly ensure equipment and data security
Multi-network access, reliable data transmission
- Support 5G/4G cellular networks worldwide with high availability Internet access
- Supports Gigabit Ethernet and Wi-Fi, and supports mutual backup of wired and cellular networks and Wi-Fi networks
- Support dual SIM card cellular network mutual backup
Designed for harsh environments
- EMC level 3, wide temperature -20~70℃, wide voltage power supply
- Fanless design
InHand DeviceLive cloud services to help you easily achieve batch deployment and maintenance
- Provide cloud-based device parameter configuration, container management, edge application and firmware management
- Provide remote access services to realize remote viewing and management of key equipment or devices on site
Which Computer is Right for You?
MODEL | EC942 | EC954 | EC3320 | EC5350 | EC5550 | |
Processor | CPU | RK3568, Quad [email protected] | RK3568, Quad [email protected] | RK3588, octa-core processor, maximum frequency 2.4GHz | NVIDIA Jetson Orin Nano 8G ARM Cortex-A78AE CPU, 6 cores, TDP up to 15 W, 1.5 GHz | NVIDIA Jetson Orin NX 16GB ARM Cortex-A78AE CPU, 8 cores, TDP up to 25 W, 2 GHz |
GPU | Mali G52 2EE | Mali G52 2EE | Mali-G610 MC4 | 1024 Core NVIDIA Ampere, with 32 Tensor Cores | 1024 Core NVIDIA Ampere, with 32 Tensor Cores | |
AI Performance | 1.0 TOPS | 1.0 TOPS, extend 8-26 TOPS AI card | 6.0 TOPS | 40 TOPS | 100 TOPS | |
Memory | RAM | 4GB on board | 4GB on board | 8GB | 8GB on board | 16GB on board |
FLASH | 16GB eMMC | 16GB eMMC | 64GB eMMC | 128GB built-in SSD | 128GB built-in SSD | |
Graphics | HDMI | 1*HDMI2.0 | 1*HDMI2.0 | 2*HDMI2.0 | 1*HDMI2.0 | 1*HDMI2.0 |
Cellular | Cellular | 5G/4G | 5G/4G | 5G/4G | 5G/4G | 5G/4G |
Expansion | mSATA | YES | YES | - | - | - |
M.2 | YES | YES | YES | YES | YES | |
Interface | Ethernet | 2*10/100/1000Mbps | 4*10/100/1000Mbps | 3*10/100/1000Mbps | 2*10/100/1000Mbps | 2*10/100/1000Mbps |
Serial | 2*RS-232/485/422, DB9 | 4*RS-232/485/422+4*RS-485, RJ45 | 2*RS232, 2*RS485, DB9 | 2*RS232/485/422, DB9 | 2*RS232/485/422, DB9 | |
USB | USB 2.0, 2*Type-A, 1*Type-C | USB 2.0, 2*Type-A, 1*Type-C | USB 3.0, 4*Type-A, 1*OTG Type C | 6*USB 3.2, 1*OTG Type C | 6*USB 3.2, 1*OTG Type C | |
CAN | 1*CAN FD | 2*CAN FD | 1*CAN 2.0A/B | 1*CAN FD | 1*CAN FD | |
I/O | 4*DI+4*DO | 4*DI+4*DO | 4*DI+4*DO | 4*DI+4*DO | 4*DI+4*DO | |
Wi-Fi | STA, 802.11ac/a/b/g/n, 2.4G/5G | STA, 802.11ac/a/b/g/n, 2.4G/5G | STA, 802.11ac/a/b/g/n, 2.4G/5G | STA, 802.11ac/a/b/g/n, 2.4G/5G | STA, 802.11ac/a/b/g/n, 2.4G/5G | |
Bluetooth | BT 4.2 On board | BT 4.2 On board | BT 5.0 On board | BT 5.0 | BT 5.0 | |
GPS | YES | YES | YES (Cellular Module) | YES (Cellular Module) | YES (Cellular Module) | |
Button | 1*Reset, 1*USER, 1*Power | 1*Reset, 1*USER, 1*Power | 1*Power, 1*Reset | 1*Recovery, 1*Reset | 1*Recovery, 1*Reset | |
Power | Power Supply Voltage | DC input: unregulated 12V to 48V Reverse voltage protection | DC input: unregulated 12V to 48V Reverse voltage protection | DC input: unregulated 9V to 36V Reverse voltage protection | DC input: unregulated 9V to 36V Reverse voltage protection | DC input: unregulated 9V to 36V Reverse voltage protection |
Environment | Operating Temperature | -20~70°C | -20~70°C | -20~60°C | -20~60°C | -20~60°C |
Operating System | Operating System | Linux | Linux | Linux | Linux | Linux |
Resources → | Resources → | Resources → | Resources → | Resources → | ||
Datasheet → | Datasheet → | Datasheet → | Datasheet → | Datasheet → | ||
Buy Now → |